![]() | ||||||
| ||||||
| LT-40S70 | LT-32DX7 LT-26DX7 |
LT-32X70 LT-26X70 |
LT-37M60 | LT-37R70 LT-32R70 LT-26R70 |
LT-32A61 LT-26A61 | ||
|---|---|---|---|---|---|---|---|
| Device | Wide LCD | ||||||
| Picture Size | 102cm | 32": 81cm; 26": 66cm |
32": 81cm; 26": 66cm |
94cm | 37": 94cm; 32": 81cm; 26": 66cm |
32": 81cm; 26": 66cm | |
| IDTV (Integrated Digital TV Receiver) | - | - | - | - | - | ||
| Wide Aspect Ratio | |||||||
| Panel Resolution | W-XGA (1366 x 768) | ||||||
| HD Ready | |||||||
| HDMI/HDCP Connector | 2 | 2 | 2 | 1 | 1 | 1 (DVI) | |
| Component Input | 1 | 1 | 1 | 1 | 1 | 1 | |
| Euroconnectors (21 PIN, SCART) | 1 | S-In, RGB-In, AV-In/TV-Out | RGB-In, AV-In/TV-Out, S-In | RGB-In, AV-In/Out | |||
| 2 | RGB-In, S-In, AV-In/Out, T-V Link, S-Out (Digital only) | RGB-In, S-Video In, AV-In/Out, T-V Link | |||||
| 3 | - | Y, Pb, Pr/AV and L/R In (RCA) | |||||
| Audio-IN / Video-IN / S-IN / Headphones | 1 / 1 / 1 / 1 | ||||||
| Fixed Audio Output (L+R) | 1 | ||||||
| PC Input * | |||||||
| Common Interface | - | 1 | - | - | - | - | |
| Compatible HD Video Signal | 1080i 50/60Hz, 720p 50/60Hz | ||||||
| PICTURE | |||||||
| DynaPix HD with Integrated D.I.S.T. | - | - | |||||
| DynaPix with D.I.S.T. | - | - | - | - | - | ||
| 3D & MPEG Noise Reduction | - | - | |||||
| RF Noise Reduction | - | - | - | - | - | ||
| Dynamic Picture Management | New | New | New | New | - | ||
| Colour Management | New | New | New | New | - | ||
| Clear Motion Drive | - | - | - | - | - | ||
| Multi-memory Card Slot | - | - | - | - | - | ||
| Comb Filter | 3D Y/C (PAL/NTSC) | Digital | 3D Y/C (PAL/NTSC) | Digital (PAL), 3D (NTSC) | |||
| Auto Aspect Switching | |||||||
| Picture-And-Picture | - | ||||||
| Multi Picture | 12 | 12 | 12 | 12 | 12 | - | |
| Picture & Text Dual Screen | - | ||||||
| TUNER | |||||||
| Reception System | Digital | - | DVB-T | - | - | - | - |
| PAL | CCIR I | ||||||
| AV-NTSC | 3.58/4.43 | ||||||
| Channel Storage Capacity (analogue) | 100 | ||||||
| Channel Programming | Autoset | ||||||
| EPG | - | Digital | - | - | - | - | |
| SOUND | |||||||
| Stereo System | A2/NICAM | ||||||
| Power Output (RMS) | 20W | 20W | 20W | 20W | 20W | 10W | |
| Speakers | 2 Oblique Cone | 2 Oblique Cone | 2 Oblique Cone | 2 Oblique Cone + 2 Bass | 2 Oblique Cone | 2 | |
| Bass-reflex Enclosure Box | - | - | - | - | - | ||
| MaxxBass® | - | - | - | ||||
| BBE® Sound System | - | - | - | - | - | ||
| AHB (Active Hyper Bass) | - | - | - | - | - | ||
| Voice Enhancer | - | - | - | ||||
| Tone Correction | - | - | - | - | - | ||
| 3D Cinema Sound | 3D Sound | - | |||||
| USER-FRIENDLY | |||||||
| Graphical Menu | |||||||
| Megatext Page Memory | Analogue: 1500P, level 2.5 | 8P | |||||
| Text | Analogue: TOP/FLOF; Digital: EBU teletext | TOP/FLOF | |||||
| T-V Link | |||||||
| Sleep Timer | |||||||
| Favourite Channel | |||||||
| Child Lock | - | ||||||
| Stylish New Remote (Unified TV/VCR/DVD/HC) | - | - | |||||
| Stylish Remote (Unified TV/VCR/DVD) | - | - | - | - | - | ||
| Supplied Tabletop Stand | |||||||
| GENERAL | |||||||
| Power Requirements (V AC, Hz) | 220-240, 50/60 | 110-240, 50/60 | 220-240, 50 | 110-240, 50/60 | |||
| Power Consumption (W) | Average | 227 | 32": 134; 26": 120 |
32": 134; 26": 120 |
185 | 37": 162; 32": 136; 26": 113 |
32": 158; 26": 125 |
| Standby | 0.6 | 32"/26": 0.6 | 32"/26": 0.6 | 2.6 | 37": 0.5; 32"/26": 0.6 |
32": 2.1; 26": 2.0 | |
| Dimensions: W x H x D, mm | TV only | 1000 x 670.5 x 117.3 | 32": 800 x 545 x 133.5 | 32": 800 x 545 x 133.5 | 926 x 631.5 x 108.5 | 37": 919 x 603.7 x 128 | 32": 820 x 551 x 126.8 |
| - | 26": 672 x 471 x 133.5 | 26": 672 x 471 x 133.5 | - | 32": 800 x 545 x 137.8 | 26": 686 x 474 x 121.5 | ||
| - | - | - | - | 26": 672 x 471 x 137.7 | - | ||
| With tabletop stand | 1000 x 720.5 x 293 | 32": 800 x 591.9 x 244.4 | 32": 800 x 591.9 x 244.4 | 926 x 689.5 x 297 | 37": 919 x 649.4 x 311 | 32": 820 x 602 x 269 | |
| - | 26": 672 x 517.9 x 244.4 | 26": 672 x 517.9 x 244.4 | - | 32": 800 x 591 x 244 | 26": 686 x 525 x 269 | ||
| - | - | - | - | 26": 672 x 512 x 244 | - | ||
| Weight (kg) | TV only | 24.5 | 32": 16.3 26": 13.1 |
32": 16.3 26": 13.1 |
21.0 | 37": 20.3 32": 16.0 26": 13.0 |
32": 15.5 26": 12.3 |
| With tabletop stand | 29.3 | 32": 17.9 26": 14.7 |
32": 17.9 26": 14.7 |
26.5 | 37": 23.2 32": 17.9 26": 14.9 |
32": 18.1 26": 14.9 | |
* Not all systems are supported.
|
|
|
|
|
|
Notes:
|












